Here’s the general aviation (GA) statistics for the state owned airports in Finland and year over year change. Also the Helsinki-Malmi Airport EFHF is included in this table even the airport has been operated by a non-profit association since 1st of January 2017. Despite the fact that the state owned flight school Patria moved from Malmi to Tampere-Pirkkala Malmi is indicating a growth of 6 %.
The numbers in this table are based on the calculation method used by the Finavia. For the Helsinki-Malmi Airport the statistics are also available since 1st of January 2017 in the format endorsed by International Civil Aviation Organization ICAO. By using the internationally accepted method the number of operations at Malmi is 40.187 in 2017. The airport at Malmi is currently scheduled to be closed in 2019 without any real alternative in the Helsinki Region. The airport has also been chosen as one of the seven most endangered cultural heritage sites in Europe by Europa Nostra as it is the best preserved 1930s airport in the Europe.
2017 | 2016 | Change | % | |
Enontekiö | 3 | 2 | 1 | 50% |
Halli | 172 | 115 | 57 | 50% |
Helsinki-Malmi* | 30669 | 28918 | 1751 | 6% |
Helsinki-Vantaa | 2317 | 1522 | 795 | 52% |
Ivalo | 113 | 110 | 3 | 3% |
Joensuu | 540 | 788 | -248 | -31% |
Jyväskylä | 1685 | 1461 | 224 | 15% |
Kajaani | 91 | 81 | 10 | 12% |
Kemi-Tornio** | 743 | 310 | 433 | 140% |
Kittilä | 92 | 97 | -5 | -5% |
Kokkola-Pietarsaari | 1382 | 1499 | -117 | -8% |
Kuopio | 3528 | 4257 | -729 | -17% |
Kuusamo | 23 | 17 | 6 | 35% |
Maarianhamina | 562 | 758 | -196 | -26% |
Oulu** | 2559 | 4551 | -1992 | -44% |
Pori | 9427 | 7947 | 1480 | 19% |
Rovaniemi | 2373 | 1728 | 645 | 37% |
Savonlinna | 77 | 66 | 11 | 17% |
Tampere-Pirkkala | 16839 | 7595 | 9244 | 122% |
Turku | 6065 | 6477 | -412 | -6% |
Utti | 494 | 640 | -146 | -23% |
Vaasa | 1933 | 2164 | -231 | -11% |
Total | 81687 | 71103 | 10584 | 15% |
Sources: Finavia 2016, 2017, Helsinki-Malmi 2017 Parliament of Finland
* Since 1st of January 2017 the Helsinki-Malmi Airport has been operated by a non-profit association
** Growth at Kemi-Tornio and change at Oulu is related: The Oulu Airport (EFOU) was closed for maintenance in Summer 2017.